Names |
Born |
Christened |
Died |
Buried |
| KAFTAN | ||||
| Stephan | ||||
| KANNEMBERG | ||||
| Florence | ||||
| KANNENBERG | ||||
| Sophie Friederike Louise | born 1794-1795, Batzlaff, Cammin, Pomerania, Prussia | died 16 Mar 1868, Kirchhayn, Washington, Wisconsin, USA | bur. 18 Mar 1868, David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| KELLEY | ||||
| Ed | ||||
| KELM | ||||
| Nancy | born 7 Jul 1950, Louisville, Kentucky, USA | |||
| KEYES | ||||
| Bruce | ||||
| KLAGES | ||||
| Alvin | ||||
| Amos | ||||
| Anna | ||||
| Curtis | ||||
| Genevieve | ||||
| Joyce | ||||
| Kevin | ||||
| Patricia | ||||
| Wesley | ||||
| William | ||||
| KOELLER | ||||
| Heinrich Friedrich Eduard | born 14 Sep 1852 | |||
| KOHLER | ||||
| Mildred Emma | born 2 Apr 1929, Guttenberg, Iowa, USA | died 28 Apr 1982, Menasha, Wisconsin, USA | ||
| KRESSIN | ||||
| Norma | born 1942 | |||
| KROENING | ||||
| Friedrich Wilhelm | born 21 Jul 1880 | |||
| KRUGMAN | ||||
| Lillian Mary | born 23 May 1893, Elyria, Ohio, USA | died 27 Jun 1978, Elyria, Ohio, USA | bur. Ridge Hill Memorial Park Cemetery, Lorain, Ohio, USA | |
| Wilhelm | born Germany | |||
| KUMMER | ||||
| Anthony | ||||
| Norman Louis | ||||
| Tamara Ann |
Created by
Visite este site para informações sobre Genealogia