Names |
Born |
Christened |
Died |
Buried |
| LAMM | ||||
| John | ||||
| John W. "Hans" | ||||
| Laurie | ||||
| Stacey | ||||
| LAWRENCE | ||||
| Kali Ann | born 10 Aug 1990, Elyria, Ohio, USA | |||
| Matthew Richard | born 23 Jan 1979, Elyria, Ohio, USA | |||
| Richard Allen | ||||
| Rick Allen | born 13 Mar 1953, Elyria, Ohio, USA | |||
| LEMBCKE | ||||
| Louise Bertha | born 1 Nov 1858, , , , Prussia | died 3 Nov 1911, , Dixon, Nebraska, USA | bur. 6 Nov 1911, Silver Ridge Cemetery, Silver Creek Twp, Dixon, Nebraska, USA | |
| LEWIS | ||||
| Jennifer | born 4 Oct | |||
| William | ||||
| LINDOW | ||||
| Carl | ||||
| Frederick | ||||
| Johanna | born 25 Aug 1857 | died 1927 | ||
| Theodore | ||||
| Wilhelm | born 31 Jan 1837 | |||
| LUEDEKE | ||||
| Louise | died 11 Jun 1986 | |||
| LYNCH | ||||
| Doris Mae |
Created by
Visite este site para informações sobre Genealogia