Names |
Born |
Christened |
Died |
Buried |
| NACKERS | ||||
| Charles | ||||
| NEIRINCK | ||||
| Edward | ||||
| Sheryl | ||||
| NICHOLS | ||||
| Clyde Egbert | born 23 Feb 1894 | died Jun 1968 | ||
| Douglas MacGregor | ||||
| Elizabeth Ruth | born 3 Oct 1924, Elyria, Ohio, USA | |||
| Rosemary | ||||
| NIENOW | ||||
| Anna | ||||
| Anna Caroline Auguste | born 20 Jul 1885 | died 1968 | bur. David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| NIEUWENHUIS | ||||
| Alice Marie | born 6 Sep 1951, Menasha, Wisconsin, USA |
Created by
Visite este site para informações sobre Genealogia