Names |
Born |
Christened |
Died |
Buried |
| SCHETTI | ||||
| Adam | ||||
| Eric | ||||
| Ron | ||||
| SCHMALLENBERG | ||||
| Dorothy | ||||
| Herman | born New London, WI, USA | |||
| SCHMEKEL | ||||
| Friederika | born 27 May 1807, Pommern, Germany | died 3 May 1872 | ||
| SCHMIDT | ||||
| Caroline | ||||
| SCHROEDER | ||||
| Brian | ||||
| Stephanie | ||||
| Steven | ||||
| SCHULTZ | ||||
| Vernon | ||||
| SEELOW | ||||
| Augusta | ||||
| SILVERMAN | ||||
| Violet | ||||
| SILVERMAN EHLKE | ||||
| Margaret "Peggie" | born 1920, Honolulu, Hawaii, USA | died 18 Oct 2001 | ||
| SMITH | ||||
| Living | ||||
| SOAPPMAN | ||||
| Clare | ||||
| Lorraine | ||||
| Patricia | ||||
| SPRINGSTROH | ||||
| Joy | born 23 Jan 1947 | |||
| STARK | ||||
| Louise Augusta | born 12 May 1887, , Dixon, Nebraska, USA | died Jan 1969, Ponca, Dixon, Nebraska, USA | bur. Silver Ridge Cemetery, Silver Creek Twp, Dixon, Nebraska, USA | |
| STASIAK | ||||
| Daniel David | ||||
| Daniel Russell | ||||
| David Russell | ||||
| John | ||||
| John Arthur | born 15 Sep 1930 | |||
| John William | ||||
| Mary Ann | ||||
| Ruth Hedwig | born 23 Oct 1919 | |||
| STAWICKI | ||||
| Jenny | ||||
| STAWICKI KELLEY | ||||
| Paulette | born 24 Sep 1951, Ohio, USA | |||
| STEIN | ||||
| Erika | ||||
| Marlene | ||||
| Willa | ||||
| Willie | ||||
| STEINGRAEBER | ||||
| Anna Or Hanna Louise | ||||
| STROM | ||||
| Marlene | ||||
| SWANSON | ||||
| Paul | ||||
| SZANISLZO | ||||
| Catherine Marie |
Created by
Visite este site para informações sobre Genealogia