Names |
Born |
Christened |
Died |
Buried |
| BARTOW | ||||
| Jennifer | ||||
| Matthew | ||||
| Michael | ||||
| BECKER | ||||
| Robert Martin | born 10 Aug 1871, , Sheboygan, Wisconsin, USA | |||
| BENNETT | ||||
| Lila | born 4 Sep 1928, Elyria, Ohio, USA | |||
| Russell | ||||
| BENNETT EHLKE | ||||
| Jon | born 24 May 1956, Elyria, Ohio, USA | chr. Grace Lutheran Church, Elyria, Ohio, USA | ||
| BOWMAN | ||||
| Eleanor June | ||||
| BROETZMANN | ||||
| Dorothea Friederike | born 1834, Holm, Greifenberg, Pomerania, Prussia | |||
| BRUDY | ||||
| Marcella | ||||
| BRUESEWITZ | ||||
| Ernst Richardt Eduard | ||||
| BRYK | ||||
| Mary Louise | born 27 Apr 1935 | died 8 Feb 2002 | ||
| BUTT | ||||
| Rutherford | born 27 Oct 1910 | died 30 May 1993, Jackson, Washington, Wisconsin, USA | ||
| BUTZKE | ||||
| Wilhelmine Caroline Bernhardine | born 12 Jul 1845, , , Of Pomerania, Prussia | died 11 Jan 1883 | bur. 14 Jan 1883, David's Star Church, Kirchhayn, Washington, Wisconsin, USA |
Created by
Visite este site para informações sobre Genealogia