Names |
Born |
Christened |
Died |
Buried |
| WARMAN | ||||
| Edward | ||||
| WEBER | ||||
| Anna M. | born 14 Jul 1902, Dimock, Hutchinson County, SD, USA | died 5 Sep 1987, Dimock, Hutchinson County, SD, USA | ||
| WEIHING | ||||
| David | ||||
| Debbie | ||||
| Robert | ||||
| Sandy | ||||
| WEIS | ||||
| Caroline | ||||
| Catherine | ||||
| Jeanne | ||||
| Joanne | ||||
| Joseph | ||||
| Paul | ||||
| WELLERT | ||||
| Margarete | born Germany | |||
| WENDTE | ||||
| Herman H. | born 1884 | died 1957 | bur. Silver Ridge Cemetery, Silver Creek Twp, Dixon, Nebraska, USA | |
| WILL | ||||
| Johann | born 19 Feb 1800, Pommern, Germany | died 26 Nov 1882 | ||
| Johanna | born 26 Apr 1844, Pommern, Germany | died 30 Dec 1937, Wisconsin, USA | ||
| WOLDT | ||||
| Hugo Zacharias Johannes | born 22 Apr 1888, Kirchhayn, Washington, Wisconsin, USA | died Apr 1977, Jackson, Washington, Wisconsin, USA | ||
| Living | ||||
| Living | ||||
| WOOLFENDEN | ||||
| Raymond Wilson | ||||
| Raynee C. | born 19 Feb 1955, Akron, Ohio, USA | |||
| WORLEY | ||||
| Donald |
Created by
Visite este site para informações sobre Genealogia