Names |
Born |
Christened |
Died |
Buried |
| EHLKE | ||||
| Abigail | born 23 Nov 1992 | |||
| Adela Auguste Wilhelmine | born 14 Jan 1891, Jackson Twp, Washington, Wisconsin, USA | died 29 Apr 1911 | bur. 2 May 1911, David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| Albert | born Pastaweh, Russia | |||
| Albert | ||||
| Alfred | died 26 Oct 1992 | |||
| Alice | ||||
| Alice | born 30 Jan 1911 | died Aug 1985 | ||
| Alma Bertha Augusta | born 20 Dec 1892, Jackson Twp, Washington, Wisconsin, USA | |||
| Amanda Jean | born 22 Jan 1991, Neenah, Wisconsin, USA | |||
| Amanda Martha Mathilde | born 10 Sep 1891, Jackson Twp, Washington, Wisconsin, USA | |||
| Andrew Scott | born 22 Nov 1987, Neenah, Wisconsin, USA | |||
| Ann | ||||
| Anna Caroline Magdalena | born 26 Feb 1858, Kirchhayn, Washington, Wisconsin | died Bef 7 1886 Jul | ||
| Anna Mildred | born 11 Jun 1893, Detroit, Michigan, USA | died 26 Mar 1976 | ||
| Anna Therese Emilie | born 16 Jun 1884, Jackson Twp, Washington, Wisconsin, USA | |||
| Anthony Allan | born 25 May 1971, Neenah, Wisconsin, USA | |||
| Arthur | ||||
| Arthur Albert | born 29 Sep 1898, Cleveland, Ohio, USA | died 15 Jul 1962, Elyria, Ohio, USA | bur. Ridge Hill Memorial Park Cemetery, Lorain, Ohio, USA | |
| Arthur Herman | born 1 Dec 1890, Detroit, Michigan, USA | died Jul 1968 | ||
| Arthur Johannes August | born 2 Nov 1896, Jackson Twp, Washington, Wisconsin, USA | |||
| Ashley Kay | ||||
| Ashley Nichole | born 23 Jan 1985, Neenah, Wisconsin, USA | |||
| Atilga Anna Maria | born 18 Jan 1893, Jackson Twp, Washington, Wisconsin, USA | |||
| August | born 19 Jul 1838, Pommern, Germany | died 24 Jan 1901, Wisconsin, USA | bur. 27 Jan 1901 | |
| August | born 12 Sep 1917, Union Township, Iowa, USA | died 10 Dec 1997, Osage, Iowa, USA | ||
| August | born 7 Apr 1863 | died 19 Jun 1941 | ||
| August Friedrich Wilhelm | born 30 Apr 1828, Batzlaff, Cammin, Pomerania, Prussia | |||
| August Heinrich Wilhelm | born 19 Oct 1867, Kirchhayn-Town X, Washington, Wisconsin, USA | died 1949 | bur. David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| Auguste Henriette Sophie | born 21 Mar 1858, Kirchhayn-Twp 10, Washington, Wisconsin, USA | died 19 May 1863, Kirchhayn-Twp 10, Washington, Wisconsin, USA | bur. 22 May 1863, David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| Barbara | born 1935 | |||
| Beata | ||||
| Belinda | ||||
| Bernard | born 11 Sep 1868, Pommern, Germany | died 18 Nov 1945, Wisconsin, USA | ||
| Berta Wilhelmine Louise | born 26 Apr 1860, Kirchhayn, Washington, Wisconsin | died 2 May 1860, Kirchhayn, Washington, Wisconsin | bur. 4 May 1860, David's Star Ch, Kirchhayn, Washington, Wisconsin | |
| Bertha Auguste Louise | born 21 Mar 1892, Jackson Twp, Washington, Wisconsin, USA | died Bef 17 Jun 1976 | ||
| Bertha Auguste Marie | born 20 May 1865, Kirchhayn-Twp 10, Washington, Wisconsin, USA | |||
| Berthold Heinrich Samuel | born 15 Oct 1896, Jackson Twp, Washington, Wisconsin, USA | |||
| Bonnie Lynn | born 16 May 1961, Appleton, Wisconsin, USA | |||
| Bradley Thomas | born 20 Mar 2000, Elyria, Ohio, USA | chr. 10 May 2000, Lorain Hungarian Reformed Church in Lorain, Ohio, USA | ||
| Brandon David | born 17 Mar 1996, Appleton, Wisconsin, USA | |||
| Brett | born 14 Jan 1984, Appleton, Wisconsin, USA | |||
| Bruce | ||||
| Bruce F | ||||
| Camella | ||||
| Carl Friedrich Wilhelm | born 4 Nov 1859, Kirchhayn-Twp 10, Washington, Wisconsin, USA | died 25 May 1863, Kirchhayn-Twp 10, Washington, Wisconsin, USA | bur. 27 May 1863, David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| Carl Wilhelm August | born 10 Dec 1869, Kirchhayn, Washington, Wisconsin | died Aft 29 1918 Jan | ||
| Carl Wilhelm Gottfried | born 20 Dec 1864, Kirchhayn, Washington, Wisconsin | died 8 Oct 1865, Kirchhayn, Washington, Wisconsin | bur. 11 Oct 1865, David's Star Ch, Kirchhayn, Washington, Wisconsin | |
| Caroline | ||||
| Carolyn | born Zumbro Falls, Minn, USA | |||
| Cassandra Marie | born 11 Jun 1998, Westlake, Ohio, USA | chr. 14 Oct 1998, Lorain Hungarian Reformed Church in Lorain, Ohio, USA | ||
| Cathy | ||||
| Charles | ||||
| Charley | born 30 Oct 1885 | died Nov 1970 | ||
| Cheryl | ||||
| Christel | ||||
| Christian Wilhelm | born 10 Apr 1792, Cammin, Pomerania, Prussia | died 29 Dec 1853, Kirchhayn, Washington, Wisconsin, USA | bur. 1 Jan 1854, David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| Cindy Louise | born 25 Mar 1957, Appleton, Wisconsin, USA | |||
| Clara Wilhelmine Auguste | born Apr 1889, Jackson Twp, Washington, Wisconsin, USA | |||
| Clarence | ||||
| Clarence "Red" | ||||
| Cody Dean | ||||
| Corinne | ||||
| Craig | ||||
| Dan | ||||
| Danial Patrick | born 29 Nov 1984, Green Bay, Wisconsin, USA | |||
| Daniel Carl | born 21 May 1979, Washington, D.C, USA | |||
| Daniel Scott Jr | born 9 Oct 1985, Neenah, Wisconsin, USA | |||
| Daniel Scott Sr | born 5 Jan 1960, Appleton, Wisconsin, USA | |||
| David | ||||
| David Christian | born 10 Jan 1982, Neenah, Wisconsin, USA | |||
| Debra (Debbie) | ||||
| Della | born Wyoming, USA | |||
| Diana | ||||
| Donald | ||||
| Donna | ||||
| Dorothy | born New London, WI, USA | |||
| Dorothy | ||||
| Dorrian | ||||
| Douglas B.M. | born 18 Nov 1945, San Francisco, California, USA | |||
| Dwight | ||||
| Edith | born 1924 | |||
| Edmund | ||||
| Eduard Herrmann Gotthilf | born 14 Oct 1854, Kirchhayn, Washington, Wisconsin | died Aft 29 1918 Jan | ||
| Edward Albert | born 19 May 1908 | |||
| Edward Carl Ferdinand | born 15 Oct 1884, Jackson Twp, Washington, Wisconsin, USA | died 26 Feb 1919 | bur. Silver Ridge Cemetery, Silver Creek Twp, Dixon, Nebraska, USA | |
| Elda | ||||
| Elizabeth Ayn | born 18 Sep 1987, Fairview, Ohio, USA | chr. Ohio, USA | ||
| Emily | ||||
| Emma | born 26 Aug 1886, Wisconsin, USA | |||
| Erna | ||||
| Esther | born 6 Sep 1905 | died Jan 1988 | ||
| Esther | ||||
| Esther J. | born 7 Sep 1888 | died 25 Sep 1971 | bur. 30 Sep 1971 | |
| Faron | ||||
| Faron | ||||
| Felix | ||||
| Ferdinand Friedrich Wilhelm | born 19 Nov 1830, Batzlaff, Cammin, Pomerania, Prussia | died 4 Dec 1906, , Washington, Wisconsin, USA | bur. 7 Dec 1906, David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| Floyd | ||||
| Fred | born 13 Nov 1898 | died Jun 1974 | ||
| Gabriella Mildred | born 29 Feb 1996, Neenah, Wisconsin, USA | |||
| Gene Anthony | born 15 Oct 1958, Appleton, Wisconsin, USA | |||
| George | ||||
| Gerald Robert | born 11 Jul 1964, Neenah, Wisconsin, USA | |||
| Gracie | born 29 Sep 1927, Detroit, Michigan, USA | |||
| Gretchen | ||||
| Gustav | born 23 Dec 1874, Pommern, Germany | died 1876 | ||
| Gwen Marie | born 18 Aug 1969, Elyria, Ohio, USA | chr. 21 Sep 1969, St. Agnes Catholic Church, Elyria, Ohio, USA | ||
| Hanna Sophie Friderike | born 25 Sep 1820, Batzlaff, Cammin, Pomerania, Prussia | |||
| Harold | born 1916 | |||
| Harriet | born 1915 | |||
| Hedwig Frida Rosa | born 5 Dec 1894, Jackson Twp, Washington, Wisconsin, USA | died 16 Mar 1903 | bur. 20 Mar 1903, David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| Helena | ||||
| Henrietta | ||||
| Henry | ||||
| Herbert | ||||
| Herman | born 4 Oct 1870, Pommern, Germany | |||
| Herman | ||||
| Hermann August Jr. | born 7 Dec 1892, , , South Dakota, USA | died Oct 1970, Laurel, Cedar, Nebraska, USA | ||
| Hermann Wilhelm Gottfried | born 6 Aug 1836, Batzlaff, Cammin, Pomerania, Prussia | died 2 Jul 1849, Kirchhayn, Washington, Wisconsin, USA | bur. David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| Herrmann August Wilhelm | born 23 Aug 1852, Kirchhayn, Washington, Wisconsin | died 16 Feb 1917 | bur. Silver Ridge Cemetery, Silver Creek Twp, Dixon, Nebraska, USA | |
| Hildegard | ||||
| Hobill | ||||
| Ian Christopher | born 7 Nov 1989, Fairview, Ohio, USA | chr. Ohio, USA | ||
| Ida Anna | born 24 Dec 1894, , , South Dakota, USA | |||
| Irving | ||||
| Jack | ||||
| James Walter | born 1 Nov 1948, Appleton, Wisconsin, USA | |||
| Jan | ||||
| Jane | ||||
| Janea | ||||
| Janet | ||||
| Jeffrey James | born 18 Jul 1973, Neenah, Wisconsin, USA | |||
| Jennifer Ann | born 2 Apr 1976, Neenah, Wisconsin, USA | |||
| Jennifer Lynn | born 30 Nov 1972, Elyria, Ohio, USA | chr. Elyria, Ohio, USA | ||
| Jerome | ||||
| Jewel | ||||
| Jim | ||||
| Joan | ||||
| Joanne | ||||
| Johann Carl Christlieb | born 29 May 1823, Batzlaff, Cammin, Pomerania, Prussia | died 29 Jan 1918, Kirchhayn, Washington, Wisconsin | bur. 3 Feb 1918, David's Star Ch, Kirchhayn, Washington, Wisconsin | |
| Johannes Carl Leberecht | born 11 Oct 1861, Kirchhayn, Washington, Wisconsin | died 1931 | bur. David's Star Ch, Kirchhayn, Washington, Wisconsin | |
| John | born 22 Dec 1901 | died Aug 1987 | ||
| John Alexander | born 4 Oct 1986 | |||
| John August | born 12 Aug 1876, Winneconne, Wisconsin, USA | died 10 Apr 1968, Appleton, Wisconsin, USA | ||
| John Carl | born 24 Feb 1913, Appleton, Wisconsin, USA | died 24 Aug 1977, Appleton, Wisconsin, USA | ||
| John David | born 11 Nov 1938, Appleton, Wisconsin, USA | |||
| Joshua | born 20 Mar 1981, Milwaukee, Wi, USA | |||
| Judy | ||||
| Julie | ||||
| Julius Wilhelm Ferdinand | born 18 Sep 1850, Kirchhayn, Washington, Wisconsin | died 27 Mar 1896 | bur. 30 Mar 1896, David's Star Ch, Kirchhayn, Washington, Wisconsin | |
| June | ||||
| Junior | ||||
| Jürgen | ||||
| Kari Leann | born 12 Jun 1983, Shawno, Wisconsin, USA | |||
| Kay | born 24 Dec 1982, Shelbyville, Indiana, USA | |||
| Kevin | born 27 Jul 1977, Appleton, Wisconsin, USA | |||
| Kira | born 1981 | |||
| Kirk | ||||
| Klara | born 17 Jan 1892 | died Sep 1977 | ||
| Kristin | ||||
| Kristine Ann | born 18 Aug 1953, San Antonio, Texas, USA | chr. Grace Lutheran Church, Elyria, Ohio | ||
| Lacey Jo | ||||
| Laurie | ||||
| Lavern W. | ||||
| Leona | ||||
| Living | ||||
| Living | ||||
| Living | ||||
| Living | ||||
| Living | ||||
| Living | ||||
| Living | ||||
| Louise Lena | born 25 Oct 1891, , , South Dakota, USA | |||
| Louise Marie Auguste | born 27 Oct 1867, Kirchhayn, Washington, Wisconsin | died Aft 29 1918 Jan | ||
| Louise Wilhelmine Lydia | born 28 Sep 1886, Jackson Twp, Washington, Wisconsin, USA | |||
| Lucille Margaret | born 5 Oct 1920 | died 22 Oct 1920 | ||
| Lydia Bertha Maria | born 23 Dec 1871, Kirchhayn, Washington, Wisconsin, USA | died 1947 | bur. David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| Madeline Judith | born 29 Feb 1996, Neenah, Wisconsin, USA | |||
| Magdalena Emilie Wilhelmine | born 30 May 1875, Kirchhayn, Washington, Wisconsin, USA | |||
| Maria | ||||
| Marie | born INT 1899 (1899 (age 11 in 1910)), , , South Dakota, USA | |||
| Mark | born Newburg, ND, USA | |||
| Mark | born 17 Apr 1979, Manitowalk, Wi, USA | |||
| Mark Anthony | born 31 Mar 1951, Appleton, Wisconsin, USA | died 22 May 1953, Appleton, Wisconsin, USA | ||
| Mark Thomas | born 5 Mar 1977, Elyria, Ohio, USA | chr. 1 May 1977, St. Mary´s Catholic Church, Elyria, Ohio, USA | ||
| Martha Maria Elisabeth | born 21 Oct 1856, Kirchhayn, Washington, Wisconsin | died Aft 29 1918 Jan | ||
| Millie | ||||
| Misty Ann | ||||
| Monica | ||||
| Morgan | ||||
| Morris August | born 31 Mar 1916 | died 6 Sep 1916 | ||
| Nancy Jo | ||||
| Nonie | born 1 May 1981 | |||
| Norman O. | born 20 Sep 1905, Milwaukee, USA | died 19 Dec 2000 | ||
| Oscar H. | ||||
| Otto | born 9 Oct 1872, Pommern, Germany | |||
| Patricia | ||||
| Paul | ||||
| Richard | ||||
| Richard Allen | born 19 Feb 1930, Elyria, Ohio, USA | chr. Grace Lutheran Church in Elyria, Ohio, USA | died 23 Dec 1979 | |
| Richard Charles | born 22 Sep 1946, Appleton, Wisconsin, USA | |||
| Robert | ||||
| Robert (Bob) | born 3 May 1929 | died 11 Jul 2004, Oshkosh, Wisconsin, USA | ||
| Robert Arthur | born 16 May 1924 | died 17 May 1924 | ||
| Robert William | born 17 Aug 1990, Neenah, Wisconsin, USA | |||
| Roger W. | ||||
| Roland "Cap" | ||||
| Rose M. | born 1886, , , South Dakota, USA | died 1964 | bur. Silver Ridge Cemetery, Silver Creek Twp, Dixon, Nebraska, USA | |
| Rudolph B. | born 24 Aug 1895 | died 25 Jan 1985 | bur. 30 Jan 1985 | |
| Ruth | ||||
| Ryan | ||||
| Ryan | ||||
| Ryan Joseph | born 25 Jun 1996, Neenah, Wisconsin, USA | |||
| Samuel | ||||
| Samuel Friedrich Eduard | born 17 Oct 1878, Jackson Twp, Washington, Wisconsin, USA | died 1955 | bur. David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| Sandy | ||||
| Sara | ||||
| Sara Magdalena Louise | born 22 Feb 1881, Jackson Twp, Washington, Wisconsin, USA | |||
| Scott | born 3 Apr 1971, Waukesha, Wi, USA | |||
| Sharon | ||||
| Sharon | ||||
| Sharon Ann | born 22 Sep 1954, Appleton, Wisconsin, USA | |||
| Shirley | ||||
| Shon | ||||
| Sophie Wilhelmine Carolin | born 30 Oct 1825, Batzlaff, Cammin, Pomerania, Prussia | died Bef 1845, , , , Prussia | ||
| Staci | ||||
| Stephanie Lorraine | born 2 Dec 1986, Neenah, Wisconsin, USA | |||
| Stephen Gene | born 7 Nov 1955, Appleton, Wisconsin, USA | |||
| Steve | ||||
| Tammy Jo | ||||
| Thomas | born 4 Apr 1946 | |||
| Thomas Eberhard Otto | ||||
| Thomas William | born 6 Apr 1950, Elyria, Ohio, USA | chr. La Porte Methodist Church, La Porte, Ohio, USA | ||
| Ute | ||||
| Viola | ||||
| Virginia | ||||
| Wally | ||||
| Walter Frank Jr | born 13 Oct 1966, Neenah, Wisconsin, USA | |||
| Walter Frank Sr | born 6 Jul 1922, Appleton, Wisconsin, USA | died 6 Jul 1975, Menasha, Wisconsin, USA | ||
| Wilbur | ||||
| Wilhelm Friedrich August | born 22 Dec 1862, Kirchhayn, Washington, Wisconsin, USA | died 1941 | bur. David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| Wilhelm Heinrich Johannes | born 10 Sep 1891, Jackson Twp, Washington, Wisconsin, USA | |||
| Wilhelmine Berta Louise | born 15 May 1863, Kirchhayn, Washington, Wisconsin | died 8 Aug 1863, Kirchhayn, Washington, Wisconsin | bur. 11 Aug 1863, David's Star Ch, Kirchhayn, Washington, Wisconsin | |
| Wilhelmine Maria Louise | born 14 Oct 1880, Kirchhayn, Washington, Wisconsin, USA | died 1961 | bur. David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| William | ||||
| Willian Albert | born 17 Feb 1922, Elyria, Ohio, USA | chr. Grace Lutheran Church, Elyria, Ohio, USA | died 3 Oct 2004 | |
| Wilmer F. | born 15 Oct 1912, Jackson, Washington, Wisconsin, USA | died 20 Jan 2004, West Bend, USA | ||
| Yannick | ||||
| EHLKE LEWIS | ||||
| William | ||||
| EHLKE ROBINSON | ||||
| Bart | born 29 May 1976, Wooster, Ohio, USA | chr. 8 Aug 1976, Sterling United Methodist Church , Sterling, Ohio, USA | ||
| EHLKE WOOLFENDEN | ||||
| Sandra Jean | born 29 Mar 1947, Elyria, Ohio, USA | chr. 24 May 1947, La Porte Methodist Church, La Porte, Ohio, USA | ||
| EICHSTADT | ||||
| Walter | ||||
| ELBERT | ||||
| Elizabeth Marie | born 17 Apr 2000, Elyria, Ohio, USA | chr. 7 Oct 2000, Assumption Church, Grafton, Ohio, USA. | ||
| Lorne Joseph III | born 7 Feb 1968, Elyria, Ohio, USA | chr. Apr 1968, St. Mary´s of Elyria, Ohio, USA | ||
| Lorne Joseph IV | born 27 Jun 1998, Fairview, Ohio, USA | chr. 14 Nov 1998, Our Lady of Guadalupe, Macedonia, Ohio, USA | ||
| Lorne Joseph Jr | ||||
| ERICSON | ||||
| George | ||||
| EVERSON | ||||
| Carol | ||||
| Russell |
Created by
Visite este site para informações sobre Genealogia