Names |
Born |
Christened |
Died |
Buried |
| GALLAGHER | ||||
| Jaime Roslyn | born 2 Feb 1999, Elyria, Ohio, USA | chr. Elyria, Ohio, USA | ||
| James | born 13 Jul 1968, Elyria, Ohio, USA | chr. St. Jude's Catholic Church of Elyria, Ohio, USA | ||
| James Vincent | ||||
| GANNON | ||||
| Lorene Ann | ||||
| GANTZ | ||||
| Dean | ||||
| GILBERT | ||||
| Unknown | ||||
| GOLL | ||||
| Arthur | ||||
| GRAESE | ||||
| Caroline Wilhelmine | born 8 May 1862, Kirchhayn, Washington, Wisconsin, USA | |||
| Martha Emilie Albertine | born 13 Oct 1867, Kirchhayn, Washington, Wisconsin, USA | died 1956 | bur. David's Star Church, Kirchhayn, Washington, Wisconsin, USA | |
| GREENWAY | ||||
| Cory | ||||
| Doug | ||||
| Jason | ||||
| Justin | ||||
| GROSSMAN | ||||
| Helen | ||||
| GULLICKSON | ||||
| Brian | ||||
| Jacob | ||||
| Joshua |
Created by
Visite este site para informações sobre Genealogia